<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pixel Nulo</title>
	<atom:link href="http://pixelnulo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelnulo.com</link>
	<description>web and beyond...</description>
	<lastBuildDate>Sat, 21 May 2011 13:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on To create something new&#8230; why? [UPDATED] by brian suda</title>
		<link>http://pixelnulo.com/2011/05/19/to-create-something-new-why/#comment-201</link>
		<dc:creator>brian suda</dc:creator>
		<pubDate>Sat, 21 May 2011 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://pixelnulo.com/?p=157#comment-201</guid>
		<description> It is easier now, more than ever to find open data to play with. From sites like geonames, to wikipedia, you can get data dumps that you can play with and try to be creative. I really enjoy writing small, simple programs to create my visualizations. Once I build-up a nice toolbox of scripts, I can easily apply and tweak them for new similar data sets.

Some of my inspiration comes from other random, non-techy sources. ffffound.com is a great place to get ideas, but so is fashion. Clothes and styles are changing with each season, yet we still look at the same computer GUI for years. There is certainly something to be said for consistency, but experimentation can also be a way to be more creative in your work.

Ultimately, it is a matter of time, trial and error before you find your own voice and ideas. Like you said, you don&#039;t want to be the next Picasso, you want to be the next you.</description>
		<content:encoded><![CDATA[<p> It is easier now, more than ever to find open data to play with. From sites like geonames, to wikipedia, you can get data dumps that you can play with and try to be creative. I really enjoy writing small, simple programs to create my visualizations. Once I build-up a nice toolbox of scripts, I can easily apply and tweak them for new similar data sets.</p>
<p>Some of my inspiration comes from other random, non-techy sources. ffffound.com is a great place to get ideas, but so is fashion. Clothes and styles are changing with each season, yet we still look at the same computer GUI for years. There is certainly something to be said for consistency, but experimentation can also be a way to be more creative in your work.</p>
<p>Ultimately, it is a matter of time, trial and error before you find your own voice and ideas. Like you said, you don&#8217;t want to be the next Picasso, you want to be the next you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being a failed designer, why write about development? by rvercesi</title>
		<link>http://pixelnulo.com/2010/09/13/being-a-failed-designer-why-write-about-development/#comment-15</link>
		<dc:creator>rvercesi</dc:creator>
		<pubDate>Fri, 24 Sep 2010 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://pixelnulo.com/?p=20#comment-15</guid>
		<description>Why do you think that? Care to elaborate? The intent is to create a place of debate but keep in mind this is only my personal opinion.</description>
		<content:encoded><![CDATA[<p>Why do you think that? Care to elaborate? The intent is to create a place of debate but keep in mind this is only my personal opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designers, (Web) Designers, Producers and Developers. Who&#8217;s to solve the mess? by Occupational Therapy</title>
		<link>http://pixelnulo.com/2010/09/19/designers-web-designers-producers-and-developers-whos-to-solve-the-mess/#comment-11</link>
		<dc:creator>Occupational Therapy</dc:creator>
		<pubDate>Tue, 21 Sep 2010 12:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://pixelnulo.com/?p=26#comment-11</guid>
		<description>well written blog. Im glad that I could find more info on this. thanks</description>
		<content:encoded><![CDATA[<p>well written blog. Im glad that I could find more info on this. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designers, (Web) Designers, Producers and Developers. Who&#8217;s to solve the mess? by Tweets that mention Designers, (Web) Designers, Producers and Developers. Who’s to solve the mess? -- Topsy.com</title>
		<link>http://pixelnulo.com/2010/09/19/designers-web-designers-producers-and-developers-whos-to-solve-the-mess/#comment-8</link>
		<dc:creator>Tweets that mention Designers, (Web) Designers, Producers and Developers. Who’s to solve the mess? -- Topsy.com</dc:creator>
		<pubDate>Mon, 20 Sep 2010 04:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://pixelnulo.com/?p=26#comment-8</guid>
		<description>[...] This post was mentioned on Twitter by Carlos Rodrigues, Ricardo Vercesi. Ricardo Vercesi said: Designers, (Web) Designers, Producers and Developers. Who&#039;s to solve the mess? http://tiny.cc/meke9 #pixelnulo #webdev #webdesign [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Carlos Rodrigues, Ricardo Vercesi. Ricardo Vercesi said: Designers, (Web) Designers, Producers and Developers. Who&#039;s to solve the mess? <a href="http://tiny.cc/meke9" rel="nofollow">http://tiny.cc/meke9</a> #pixelnulo #webdev #webdesign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designers, (Web) Designers, Producers and Developers. Who&#8217;s to solve the mess? by SEO Should Always Be Your Number 1 Priority</title>
		<link>http://pixelnulo.com/2010/09/19/designers-web-designers-producers-and-developers-whos-to-solve-the-mess/#comment-6</link>
		<dc:creator>SEO Should Always Be Your Number 1 Priority</dc:creator>
		<pubDate>Sun, 19 Sep 2010 11:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://pixelnulo.com/?p=26#comment-6</guid>
		<description>[...] Designers, (Web) Designers, Producers and Developers. Who&#8217;s to solve the mess? [...]</description>
		<content:encoded><![CDATA[<p>[...] Designers, (Web) Designers, Producers and Developers. Who&#8217;s to solve the mess? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

